Keyword
sonim1 resultTop #16 in Google Play
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
Sonos, Inc
Analyzing Google Play for com.sonos.acr2
Select one to jump into the detailed view.
Keyword
sonim1 resultTop #16 in Google Play
Keyword
sona1 resultTop #16 in Google Play
Keyword
enya1 resultTop #16 in Google Play
Keyword
sonya1 resultTop #16 in Google Play
Keyword
tabletone1 resultTop #16 in Google Play
Keyword
gonic1 resultTop #16 in Google Play
Keyword
bl21 resultTop #16 in Google Play
Keyword
zealot1 resultTop #16 in Google Play
Keyword
iems1 resultTop #16 in Google Play
Keyword
nts1 resultTop #18 in Google Play
Keyword
ap2061 resultTop #18 in Google Play
Keyword
da460dsp1 resultTop #18 in Google Play
Keyword
navidrome1 resultTop #18 in Google Play
Keyword
lso1 resultTop #18 in Google Play
Keyword
soros1 resultTop #18 in Google Play
Keyword
xtz1 resultTop #18 in Google Play
Keyword
670nc1 resultTop #18 in Google Play
Keyword
sojourn1 resultTop #18 in Google Play
Keyword
dx71 resultTop #18 in Google Play
Keyword
soundlink1 resultTop #18 in Google Play
Keyword
sonice1 resultTop #18 in Google Play
Keyword
soues1 resultTop #18 in Google Play
Keyword
c1021 resultTop #18 in Google Play
Keyword
somes1 resultTop #18 in Google Play
Keyword
sno1 resultTop #20 in Google Play
Keyword
n400nc1 resultTop #20 in Google Play
Keyword
soner1 resultTop #20 in Google Play
Keyword
viewsonic1 resultTop #20 in Google Play
Keyword
sood1 resultTop #20 in Google Play
Keyword
soniqtv1 resultTop #20 in Google Play
Showing 30 keywords and 30 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| sonim | Google Play #16 | 58 | 75 | 61 | 20 | 1 |
| sona | Google Play #16 | 58 | 75 | 61 | 20 | 1 |
| enya | Google Play #16 | 55 | 70 | 58 | 16 | 1 |
| sonya | Google Play #16 | 58 | 75 | 61 | 20 | 1 |
| tabletone | Google Play #16 | 56 | 71 | 58 | 17 | 1 |
| gonic | Google Play #16 | 58 | 75 | 61 | 20 | 1 |
| bl2 | Google Play #16 | 58 | 75 | 61 | 20 | 1 |
| zealot | Google Play #16 | 58 | 75 | 61 | 20 | 1 |
| iems | Google Play #16 | 58 | 75 | 61 | 20 | 1 |
| nts | Google Play #18 | 58 | 75 | 61 | 20 | 1 |
| ap206 | Google Play #18 | 58 | 75 | 61 | 20 | 1 |
| da460dsp | Google Play #18 | 58 | 75 | 61 | 20 | 1 |
| navidrome | Google Play #18 | 58 | 75 | 61 | 20 | 1 |
| lso | Google Play #18 | 58 | 75 | 61 | 20 | 1 |
| soros | Google Play #18 | 58 | 75 | 61 | 20 | 1 |
| xtz | Google Play #18 | 56 | 73 | 61 | 18 | 1 |
| 670nc | Google Play #18 | 58 | 75 | 61 | 20 | 1 |
| sojourn | Google Play #18 | 58 | 75 | 61 | 20 | 1 |
| dx7 | Google Play #18 | 58 | 75 | 61 | 20 | 1 |
| soundlink | Google Play #18 | 58 | 75 | 61 | 20 | 1 |
| sonice | Google Play #18 | 58 | 75 | 61 | 20 | 1 |
| soues | Google Play #18 | 57 | 74 | 61 | 19 | 1 |
| c102 | Google Play #18 | 56 | 73 | 61 | 18 | 1 |
| somes | Google Play #18 | 58 | 75 | 61 | 20 | 1 |
| sno | Google Play #20 | 58 | 75 | 61 | 20 | 1 |
| n400nc | Google Play #20 | 58 | 75 | 61 | 20 | 1 |
| soner | Google Play #20 | 58 | 75 | 61 | 20 | 1 |
| viewsonic | Google Play #20 | 58 | 75 | 61 | 20 | 1 |
| sood | Google Play #20 | 58 | 75 | 61 | 20 | 1 |
| soniqtv | Google Play #20 | 58 | 75 | 61 | 20 | 1 |
Total coverage
3030 active keywordsAverage score
4.07Across 30 appsAverage ratings
294,435Per app averageGoogle Play
SonosGoogle Play
SonosGoogle Play
SonosGoogle Play
Sonos