Keyword
e65751_011 resultTop #1 in Google Play
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
Oracle America, Inc.
Analyzing Google Play for com.oracle.inmotion
Select one to jump into the detailed view.
Keyword
e65751_011 resultTop #1 in Google Play
Keyword
micros1 resultTop #1 in Google Play
Keyword
simphony1 resultTop #2 in Google Play
Keyword
microohmmeter1 resultTop #3 in Google Play
Keyword
oracle11g1 resultTop #4 in Google Play
Keyword
myoraclesupport1 resultTop #5 in Google Play
Keyword
micronesia1 resultTop #6 in Google Play
Keyword
micromol1 resultTop #7 in Google Play
Keyword
microsec1 resultTop #7 in Google Play
Keyword
microcellular1 resultTop #7 in Google Play
Keyword
oracle1 resultTop #9 in Google Play
Keyword
oracles1 resultTop #10 in Google Play
Keyword
microcom1 resultTop #11 in Google Play
Keyword
oracle12c1 resultTop #11 in Google Play
Keyword
micromanage1 resultTop #12 in Google Play
Keyword
microhd1 resultTop #12 in Google Play
Keyword
micromob1 resultTop #13 in Google Play
Keyword
microoperations1 resultTop #13 in Google Play
Keyword
orac1 resultTop #14 in Google Play
Keyword
micronir1 resultTop #15 in Google Play
Keyword
microprocessors1 resultTop #15 in Google Play
Keyword
microcell1 resultTop #15 in Google Play
Keyword
7500micro1 resultTop #15 in Google Play
Keyword
microaggressions1 resultTop #16 in Google Play
Keyword
microinsurance1 resultTop #16 in Google Play
Keyword
micromodules1 resultTop #17 in Google Play
Keyword
microtronics1 resultTop #18 in Google Play
Keyword
001micron1 resultTop #18 in Google Play
Keyword
microliter1 resultTop #19 in Google Play
Keyword
microsys1 resultTop #20 in Google Play
Showing 30 keywords and 30 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| e65751_01 | Google Play #1 | 2 | 3 | 14 | 1 | 0 |
| micros | Google Play #1 | 13 | 20 | 23 | 15 | 0 |
| simphony | Google Play #2 | 17 | 27 | 26 | 20 | 0 |
| microohmmeter | Google Play #3 | 6 | 9 | 17 | 6 | 0 |
| oracle11g | Google Play #4 | 14 | 22 | 23 | 16 | 0 |
| myoraclesupport | Google Play #5 | 16 | 25 | 26 | 19 | 0 |
| micronesia | Google Play #6 | 17 | 27 | 26 | 20 | 0 |
| micromol | Google Play #7 | 17 | 27 | 26 | 20 | 0 |
| microsec | Google Play #7 | 17 | 27 | 26 | 20 | 0 |
| microcellular | Google Play #7 | 17 | 27 | 26 | 20 | 0 |
| oracle | Google Play #9 | 11 | 18 | 23 | 13 | 0 |
| oracles | Google Play #10 | 17 | 27 | 26 | 20 | 0 |
| microcom | Google Play #11 | 17 | 27 | 26 | 20 | 0 |
| oracle12c | Google Play #11 | 14 | 23 | 23 | 17 | 0 |
| micromanage | Google Play #12 | 17 | 27 | 26 | 20 | 0 |
| microhd | Google Play #12 | 17 | 27 | 26 | 20 | 0 |
| micromob | Google Play #13 | 17 | 27 | 26 | 20 | 0 |
| microoperations | Google Play #13 | 17 | 27 | 26 | 20 | 0 |
| orac | Google Play #14 | 15 | 24 | 26 | 18 | 0 |
| micronir | Google Play #15 | 17 | 27 | 26 | 20 | 0 |
| microprocessors | Google Play #15 | 17 | 27 | 26 | 20 | 0 |
| microcell | Google Play #15 | 17 | 27 | 26 | 20 | 0 |
| 7500micro | Google Play #15 | 17 | 27 | 26 | 20 | 0 |
| microaggressions | Google Play #16 | 14 | 23 | 23 | 17 | 0 |
| microinsurance | Google Play #16 | 17 | 27 | 26 | 20 | 0 |
| micromodules | Google Play #17 | 17 | 27 | 26 | 20 | 0 |
| microtronics | Google Play #18 | 17 | 27 | 26 | 20 | 0 |
| 001micron | Google Play #18 | 17 | 27 | 26 | 20 | 0 |
| microliter | Google Play #19 | 17 | 27 | 26 | 20 | 0 |
| microsys | Google Play #20 | 17 | 27 | 26 | 20 | 0 |
Total coverage
3030 active keywordsAverage score
2.00Across 30 appsAverage ratings
698Per app averageASO opportunities
Google Play
Oracle MICROS InMotion MobileGoogle Play
Oracle MICROS InMotion MobileGoogle Play
Oracle MICROS InMotion MobileGoogle Play
Oracle MICROS InMotion MobileGoogle Play
Oracle MICROS InMotion MobileGoogle Play
Oracle MICROS InMotion MobileGoogle Play
Oracle MICROS InMotion MobileGoogle Play
Oracle MICROS InMotion Mobile