Keyword
sw1304h1 resultTop #2 in Google Play
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
Synergy Innovations Group Limited
Analyzing Google Play for com.oplayer.orunningplus
Select one to jump into the detailed view.
Keyword
sw1304h1 resultTop #2 in Google Play
Keyword
3641341 resultTop #2 in Google Play
Keyword
2160x38401 resultTop #2 in Google Play
Keyword
olimsoft1 resultTop #3 in Google Play
Keyword
playfitt1 resultTop #3 in Google Play
Keyword
s4080bt1 resultTop #3 in Google Play
Keyword
oplayer1 resultTop #3 in Google Play
Keyword
flw1101 resultTop #4 in Google Play
Keyword
69001 resultTop #4 in Google Play
Keyword
smart9111 resultTop #4 in Google Play
Keyword
s4180bt1 resultTop #4 in Google Play
Keyword
l1668fcf1 resultTop #5 in Google Play
Keyword
xtlqgame1 resultTop #5 in Google Play
Keyword
43687141 resultTop #5 in Google Play
Keyword
mx3001 resultTop #5 in Google Play
Keyword
prohloubit1 resultTop #5 in Google Play
Keyword
s3121 resultTop #6 in Google Play
Keyword
139001 resultTop #6 in Google Play
Keyword
k429561 resultTop #6 in Google Play
Keyword
dw032011 resultTop #6 in Google Play
Keyword
allurion1 resultTop #6 in Google Play
Keyword
s9051 resultTop #7 in Google Play
Keyword
iw041 resultTop #7 in Google Play
Keyword
skagen1 resultTop #7 in Google Play
Keyword
smarto1 resultTop #7 in Google Play
Keyword
iwf0320e1 resultTop #7 in Google Play
Keyword
90091 resultTop #7 in Google Play
Keyword
140bt1 resultTop #8 in Google Play
Keyword
43201 resultTop #8 in Google Play
Keyword
09001 resultTop #8 in Google Play
Showing 30 keywords and 30 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| sw1304h | Google Play #2 | 26 | 42 | 42 | 20 | 1 |
| 364134 | Google Play #2 | 26 | 42 | 42 | 20 | 1 |
| 2160x3840 | Google Play #2 | 26 | 42 | 42 | 20 | 1 |
| olimsoft | Google Play #3 | 16 | 25 | 33 | 7 | 1 |
| playfitt | Google Play #3 | 26 | 42 | 42 | 20 | 1 |
| s4080bt | Google Play #3 | 25 | 40 | 42 | 19 | 1 |
| oplayer | Google Play #3 | 18 | 29 | 36 | 10 | 1 |
| flw110 | Google Play #4 | 16 | 25 | 33 | 7 | 1 |
| 6900 | Google Play #4 | 26 | 42 | 42 | 20 | 1 |
| smart911 | Google Play #4 | 17 | 28 | 36 | 9 | 1 |
| s4180bt | Google Play #4 | 26 | 42 | 42 | 20 | 1 |
| l1668fcf | Google Play #5 | 25 | 40 | 42 | 19 | 1 |
| xtlqgame | Google Play #5 | 19 | 30 | 36 | 11 | 1 |
| 4368714 | Google Play #5 | 26 | 42 | 42 | 20 | 1 |
| mx300 | Google Play #5 | 21 | 34 | 39 | 14 | 1 |
| prohloubit | Google Play #5 | 17 | 28 | 36 | 9 | 1 |
| s312 | Google Play #6 | 26 | 42 | 42 | 20 | 1 |
| 13900 | Google Play #6 | 26 | 42 | 42 | 20 | 1 |
| k42956 | Google Play #6 | 16 | 25 | 33 | 7 | 1 |
| dw03201 | Google Play #6 | 16 | 25 | 33 | 7 | 1 |
| allurion | Google Play #6 | 21 | 34 | 39 | 14 | 1 |
| s905 | Google Play #7 | 26 | 42 | 42 | 20 | 1 |
| iw04 | Google Play #7 | 26 | 42 | 42 | 20 | 1 |
| skagen | Google Play #7 | 17 | 28 | 36 | 9 | 1 |
| smarto | Google Play #7 | 26 | 42 | 42 | 20 | 1 |
| iwf0320e | Google Play #7 | 17 | 28 | 36 | 9 | 1 |
| 9009 | Google Play #7 | 26 | 42 | 42 | 20 | 1 |
| 140bt | Google Play #8 | 26 | 42 | 42 | 20 | 1 |
| 4320 | Google Play #8 | 26 | 42 | 42 | 20 | 1 |
| 0900 | Google Play #8 | 26 | 42 | 42 | 20 | 1 |
Total coverage
3030 active keywordsAverage score
4.18Across 30 appsAverage ratings
6,836Per app averageGoogle Play
Oplayer Smart LifeGoogle Play
Oplayer Smart LifeGoogle Play
Oplayer Smart LifeGoogle Play
Oplayer Smart Life