Keyword
ulpan1 resultTop #4 in Google Play
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
Drops Languages
Analyzing Google Play for com.languagedrops.drops.learn.learning.speak.language.hebrew.words
Select one to jump into the detailed view.
Keyword
ulpan1 resultTop #4 in Google Play
Keyword
alefbet1 resultTop #5 in Google Play
Keyword
chayil1 resultTop #6 in Google Play
Keyword
alefba1 resultTop #8 in Google Play
Keyword
rabbî1 resultTop #8 in Google Play
Keyword
haggadah1 resultTop #8 in Google Play
Keyword
hebrew1 resultTop #9 in Google Play
Keyword
alefato1 resultTop #10 in Google Play
Keyword
arieh1 resultTop #10 in Google Play
Keyword
keziah1 resultTop #10 in Google Play
Keyword
kodesh1 resultTop #10 in Google Play
Keyword
shavua1 resultTop #10 in Google Play
Keyword
harabim1 resultTop #10 in Google Play
Keyword
hebew1 resultTop #11 in Google Play
Keyword
apphebrew1 resultTop #13 in Google Play
Keyword
tenaj1 resultTop #13 in Google Play
Keyword
sefardic1 resultTop #14 in Google Play
Keyword
yehudá1 resultTop #14 in Google Play
Keyword
haftarahs1 resultTop #15 in Google Play
Keyword
hebreos1 resultTop #17 in Google Play
Keyword
absurdism1 resultTop #17 in Google Play
Keyword
ruaj1 resultTop #17 in Google Play
Keyword
hebraic1 resultTop #20 in Google Play
Showing 23 keywords and 23 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| ulpan | Google Play #4 | 22 | 33 | 47 | 20 | 1 |
| alefbet | Google Play #5 | 22 | 33 | 47 | 20 | 1 |
| chayil | Google Play #6 | 22 | 33 | 47 | 20 | 1 |
| alefba | Google Play #8 | 22 | 33 | 47 | 20 | 1 |
| rabbî | Google Play #8 | 13 | 20 | 41 | 9 | 1 |
| haggadah | Google Play #8 | 22 | 33 | 47 | 20 | 1 |
| hebrew | Google Play #9 | 13 | 20 | 41 | 9 | 1 |
| alefato | Google Play #10 | 22 | 33 | 47 | 20 | 1 |
| arieh | Google Play #10 | 22 | 33 | 47 | 20 | 1 |
| keziah | Google Play #10 | 22 | 33 | 47 | 20 | 1 |
| kodesh | Google Play #10 | 22 | 33 | 47 | 20 | 1 |
| shavua | Google Play #10 | 22 | 33 | 47 | 20 | 1 |
| harabim | Google Play #10 | 22 | 33 | 47 | 20 | 1 |
| hebew | Google Play #11 | 18 | 27 | 44 | 15 | 1 |
| apphebrew | Google Play #13 | 22 | 33 | 47 | 20 | 1 |
| tenaj | Google Play #13 | 22 | 33 | 47 | 20 | 1 |
| sefardic | Google Play #14 | 18 | 27 | 44 | 15 | 1 |
| yehudá | Google Play #14 | 22 | 33 | 47 | 20 | 1 |
| haftarahs | Google Play #15 | 20 | 31 | 47 | 18 | 1 |
| hebreos | Google Play #17 | 22 | 33 | 47 | 20 | 1 |
| absurdism | Google Play #17 | 22 | 33 | 47 | 20 | 1 |
| ruaj | Google Play #17 | 22 | 33 | 47 | 20 | 1 |
| hebraic | Google Play #20 | 22 | 33 | 47 | 20 | 1 |
Total coverage
2323 active keywordsAverage score
4.70Across 23 appsAverage ratings
23,015Per app averageGoogle Play
Drops: Learn HebrewGoogle Play
Drops: Learn HebrewGoogle Play
Drops: Learn HebrewGoogle Play
Drops: Learn Hebrew