Keyword
bahasaindonesia1 resultTop #2 in Google Play
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
FunEasyLearn
Analyzing Google Play for com.funeasylearn.phrasebook.indonesian
Select one to jump into the detailed view.
Keyword
bahasaindonesia1 resultTop #2 in Google Play
Keyword
indonesianya1 resultTop #2 in Google Play
Keyword
indonesianpro1 resultTop #3 in Google Play
Keyword
indonesianai1 resultTop #4 in Google Play
Keyword
indonesian1 resultTop #4 in Google Play
Keyword
indoensian1 resultTop #4 in Google Play
Keyword
indonesiabanget1 resultTop #4 in Google Play
Keyword
indological1 resultTop #5 in Google Play
Keyword
indonesio1 resultTop #5 in Google Play
Keyword
phasianidae1 resultTop #5 in Google Play
Keyword
nesias1 resultTop #5 in Google Play
Keyword
dyskinesia1 resultTop #6 in Google Play
Keyword
inonesia1 resultTop #6 in Google Play
Keyword
ponchayen1 resultTop #6 in Google Play
Keyword
terjemahnya1 resultTop #6 in Google Play
Keyword
leleme1 resultTop #7 in Google Play
Keyword
indonesisch1 resultTop #7 in Google Play
Keyword
cisia1 resultTop #8 in Google Play
Keyword
indonesia1 resultTop #10 in Google Play
Keyword
ýygylygy1 resultTop #10 in Google Play
Keyword
kamusta1 resultTop #10 in Google Play
Keyword
javaneese1 resultTop #10 in Google Play
Keyword
balí1 resultTop #12 in Google Play
Keyword
indonesians1 resultTop #16 in Google Play
Keyword
endonezya1 resultTop #17 in Google Play
Keyword
dhiya1 resultTop #18 in Google Play
Keyword
micronesia1 resultTop #18 in Google Play
Keyword
pakshalu1 resultTop #18 in Google Play
Keyword
chordindonesia1 resultTop #18 in Google Play
Keyword
seimbang1 resultTop #19 in Google Play
Showing 30 keywords and 30 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| bahasaindonesia | Google Play #2 | 7 | 11 | 6 | 9 | 0 |
| indonesianya | Google Play #2 | 16 | 25 | 12 | 20 | 0 |
| indonesianpro | Google Play #3 | 16 | 25 | 12 | 20 | 0 |
| indonesianai | Google Play #4 | 16 | 25 | 12 | 20 | 0 |
| indonesian | Google Play #4 | 16 | 25 | 12 | 20 | 0 |
| indoensian | Google Play #4 | 14 | 23 | 12 | 18 | 0 |
| indonesiabanget | Google Play #4 | 16 | 25 | 12 | 20 | 0 |
| indological | Google Play #5 | 16 | 25 | 12 | 20 | 0 |
| indonesio | Google Play #5 | 7 | 11 | 6 | 9 | 0 |
| phasianidae | Google Play #5 | 16 | 25 | 12 | 20 | 0 |
| nesias | Google Play #5 | 16 | 25 | 12 | 20 | 0 |
| dyskinesia | Google Play #6 | 16 | 25 | 12 | 20 | 0 |
| inonesia | Google Play #6 | 10 | 16 | 9 | 13 | 0 |
| ponchayen | Google Play #6 | 16 | 25 | 12 | 20 | 0 |
| terjemahnya | Google Play #6 | 16 | 25 | 12 | 20 | 0 |
| leleme | Google Play #7 | 16 | 25 | 12 | 20 | 0 |
| indonesisch | Google Play #7 | 7 | 11 | 6 | 9 | 0 |
| cisia | Google Play #8 | 16 | 25 | 12 | 20 | 0 |
| indonesia | Google Play #10 | 16 | 25 | 12 | 20 | 0 |
| ýygylygy | Google Play #10 | 16 | 25 | 12 | 20 | 0 |
| kamusta | Google Play #10 | 16 | 25 | 12 | 20 | 0 |
| javaneese | Google Play #10 | 16 | 25 | 12 | 20 | 0 |
| balí | Google Play #12 | 16 | 25 | 12 | 20 | 0 |
| indonesians | Google Play #16 | 16 | 25 | 12 | 20 | 0 |
| endonezya | Google Play #17 | 16 | 25 | 12 | 20 | 0 |
| dhiya | Google Play #18 | 16 | 25 | 12 | 20 | 0 |
| micronesia | Google Play #18 | 16 | 25 | 12 | 20 | 0 |
| pakshalu | Google Play #18 | 16 | 25 | 12 | 20 | 0 |
| chordindonesia | Google Play #18 | 16 | 25 | 12 | 20 | 0 |
| seimbang | Google Play #19 | 16 | 25 | 12 | 20 | 0 |
Total coverage
3030 active keywordsAverage score
0.00Across 30 appsAverage ratings
253Per app averageASO opportunities
Google Play
Learn Indonesian LanguageGoogle Play
Learn Indonesian LanguageGoogle Play
Learn Indonesian LanguageGoogle Play
Learn Indonesian LanguageGoogle Play
Learn Indonesian LanguageGoogle Play
Learn Indonesian LanguageGoogle Play
Learn Indonesian LanguageGoogle Play
Learn Indonesian Language