Keyword
yeonhwa1 resultTop #1 in Google Play
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
ExodusEnt.
Analyzing Google Play for com.exodus.myloveactor
Select one to jump into the detailed view.
Keyword
yeonhwa1 resultTop #1 in Google Play
Keyword
choeaedol1 resultTop #1 in Google Play
Keyword
myloveceleb1 resultTop #1 in Google Play
Keyword
choaedol1 resultTop #1 in Google Play
Keyword
dâng1 resultTop #1 in Google Play
Keyword
seomyeon1 resultTop #5 in Google Play
Keyword
changwon1 resultTop #5 in Google Play
Keyword
acteur1 resultTop #5 in Google Play
Keyword
hwawon1 resultTop #5 in Google Play
Keyword
celebes1 resultTop #5 in Google Play
Keyword
precursor1 resultTop #6 in Google Play
Keyword
inkorona1 resultTop #6 in Google Play
Keyword
idolpick1 resultTop #6 in Google Play
Keyword
hampyeong1 resultTop #6 in Google Play
Keyword
hansijin1 resultTop #6 in Google Play
Keyword
votenow1 resultTop #6 in Google Play
Keyword
kdrama1 resultTop #8 in Google Play
Keyword
idolchamp1 resultTop #8 in Google Play
Keyword
haeyeon1 resultTop #8 in Google Play
Keyword
kmania1 resultTop #8 in Google Play
Keyword
celebbrate1 resultTop #10 in Google Play
Keyword
fakers1 resultTop #10 in Google Play
Keyword
cnrma1 resultTop #10 in Google Play
Keyword
podoal1 resultTop #10 in Google Play
Keyword
ahyeon1 resultTop #12 in Google Play
Keyword
jungyeon1 resultTop #12 in Google Play
Keyword
kolbuk1 resultTop #12 in Google Play
Keyword
showmethefilters1 resultTop #19 in Google Play
Keyword
seung1 resultTop #19 in Google Play
Keyword
nonhyeon1 resultTop #19 in Google Play
Showing 30 keywords and 30 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| yeonhwa | Google Play #1 | 24 | 38 | 45 | 17 | 1 |
| choeaedol | Google Play #1 | 18 | 29 | 42 | 10 | 1 |
| myloveceleb | Google Play #1 | 11 | 18 | 39 | 1 | 1 |
| choaedol | Google Play #1 | 17 | 28 | 42 | 9 | 1 |
| dâng | Google Play #1 | 23 | 37 | 45 | 16 | 1 |
| seomyeon | Google Play #5 | 26 | 42 | 48 | 20 | 1 |
| changwon | Google Play #5 | 26 | 42 | 48 | 20 | 1 |
| acteur | Google Play #5 | 26 | 42 | 48 | 20 | 1 |
| hwawon | Google Play #5 | 26 | 42 | 48 | 20 | 1 |
| celebes | Google Play #5 | 26 | 42 | 48 | 20 | 1 |
| precursor | Google Play #6 | 26 | 42 | 48 | 20 | 1 |
| inkorona | Google Play #6 | 20 | 32 | 42 | 12 | 1 |
| idolpick | Google Play #6 | 19 | 30 | 42 | 11 | 1 |
| hampyeong | Google Play #6 | 16 | 25 | 39 | 7 | 1 |
| hansijin | Google Play #6 | 26 | 42 | 48 | 20 | 1 |
| votenow | Google Play #6 | 17 | 28 | 42 | 9 | 1 |
| kdrama | Google Play #8 | 26 | 42 | 48 | 20 | 1 |
| idolchamp | Google Play #8 | 18 | 29 | 42 | 10 | 1 |
| haeyeon | Google Play #8 | 26 | 42 | 48 | 20 | 1 |
| kmania | Google Play #8 | 26 | 42 | 48 | 20 | 1 |
| celebbrate | Google Play #10 | 20 | 33 | 45 | 13 | 1 |
| fakers | Google Play #10 | 26 | 42 | 48 | 20 | 1 |
| cnrma | Google Play #10 | 26 | 42 | 48 | 20 | 1 |
| podoal | Google Play #10 | 20 | 33 | 45 | 13 | 1 |
| ahyeon | Google Play #12 | 26 | 42 | 48 | 20 | 1 |
| jungyeon | Google Play #12 | 26 | 42 | 48 | 20 | 1 |
| kolbuk | Google Play #12 | 26 | 42 | 48 | 20 | 1 |
| showmethefilters | Google Play #19 | 26 | 42 | 48 | 20 | 1 |
| seung | Google Play #19 | 26 | 42 | 48 | 20 | 1 |
| nonhyeon | Google Play #19 | 26 | 42 | 48 | 20 | 1 |
Total coverage
3030 active keywordsAverage score
4.80Across 30 appsAverage ratings
38,340Per app averageGoogle Play
Kdrama Actor Vote&RankGoogle Play
Kdrama Actor Vote&RankGoogle Play
Kdrama Actor Vote&RankGoogle Play
Kdrama Actor Vote&Rank