Keyword
slp1 resultTop #2 in App Store
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
Blub Blub Inc.
Analyzing App Store for org.blubblub.app.speechblubs
Select one to jump into the detailed view.
Keyword
slp1 resultTop #2 in App Store
Keyword
oropharynx1 resultTop #2 in App Store
Keyword
autispark1 resultTop #2 in App Store
Keyword
orthophonic1 resultTop #2 in App Store
Keyword
dyslalia1 resultTop #2 in App Store
Keyword
falando1 resultTop #5 in App Store
Keyword
terapias1 resultTop #6 in App Store
Keyword
downsyndrome1 resultTop #6 in App Store
Keyword
speechtechtts1 resultTop #6 in App Store
Keyword
besoins1 resultTop #7 in App Store
Keyword
speechling1 resultTop #7 in App Store
Keyword
speechmaker1 resultTop #7 in App Store
Keyword
fisrt1 resultTop #7 in App Store
Keyword
dinolingo1 resultTop #8 in App Store
Keyword
toddlertap1 resultTop #8 in App Store
Keyword
articulate1 resultTop #9 in App Store
Keyword
mutism1 resultTop #9 in App Store
Keyword
toddle1 resultTop #9 in App Store
Keyword
speechlab1 resultTop #10 in App Store
Keyword
neurolinguistics1 resultTop #10 in App Store
Keyword
fala1 resultTop #11 in App Store
Keyword
besoin1 resultTop #11 in App Store
Keyword
fallou1 resultTop #11 in App Store
Keyword
speec1 resultTop #11 in App Store
Keyword
falc1 resultTop #14 in App Store
Keyword
autism1 resultTop #14 in App Store
Keyword
stutterers1 resultTop #16 in App Store
Keyword
asd1 resultTop #16 in App Store
Keyword
lingoes1 resultTop #18 in App Store
Keyword
fale1 resultTop #19 in App Store
Showing 30 keywords and 30 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| slp | App Store #2 | 18 | 25 | 47 | 20 | 1 |
| oropharynx | App Store #2 | 17 | 24 | 47 | 19 | 1 |
| autispark | App Store #2 | 15 | 20 | 44 | 16 | 1 |
| orthophonic | App Store #2 | 16 | 23 | 47 | 18 | 1 |
| dyslalia | App Store #2 | 18 | 25 | 47 | 20 | 1 |
| falando | App Store #5 | 16 | 23 | 47 | 18 | 1 |
| terapias | App Store #6 | 16 | 23 | 47 | 18 | 1 |
| downsyndrome | App Store #6 | 14 | 19 | 44 | 15 | 1 |
| speechtechtts | App Store #6 | 18 | 25 | 47 | 20 | 1 |
| besoins | App Store #7 | 10 | 13 | 41 | 10 | 1 |
| speechling | App Store #7 | 17 | 24 | 47 | 19 | 1 |
| speechmaker | App Store #7 | 17 | 24 | 47 | 19 | 1 |
| fisrt | App Store #7 | 13 | 18 | 44 | 14 | 1 |
| dinolingo | App Store #8 | 18 | 25 | 47 | 20 | 1 |
| toddlertap | App Store #8 | 16 | 23 | 47 | 18 | 1 |
| articulate | App Store #9 | 13 | 18 | 44 | 14 | 1 |
| mutism | App Store #9 | 18 | 25 | 47 | 20 | 1 |
| toddle | App Store #9 | 11 | 14 | 41 | 11 | 1 |
| speechlab | App Store #10 | 17 | 24 | 47 | 19 | 1 |
| neurolinguistics | App Store #10 | 17 | 24 | 47 | 19 | 1 |
| fala | App Store #11 | 14 | 19 | 44 | 15 | 1 |
| besoin | App Store #11 | 11 | 14 | 41 | 11 | 1 |
| fallou | App Store #11 | 16 | 23 | 47 | 18 | 1 |
| speec | App Store #11 | 15 | 20 | 44 | 16 | 1 |
| falc | App Store #14 | 15 | 20 | 44 | 16 | 1 |
| autism | App Store #14 | 16 | 23 | 47 | 18 | 1 |
| stutterers | App Store #16 | 17 | 24 | 47 | 19 | 1 |
| asd | App Store #16 | 18 | 25 | 47 | 20 | 1 |
| lingoes | App Store #18 | 17 | 24 | 47 | 19 | 1 |
| fale | App Store #19 | 17 | 24 | 47 | 19 | 1 |
Total coverage
3030 active keywordsAverage score
4.59Across 30 appsAverage ratings
35,286Per app averageApp Store
Speech Blubs: Language TherapyApp Store
Speech Blubs: Language TherapyApp Store
Speech Blubs: Language TherapyApp Store
Speech Blubs: Language Therapy