Keyword
frontoparietal1 resultTop #1 in App Store
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
Tactus Therapy Solutions Ltd
Analyzing App Store for com.tactustherapy.ApraxiaTherapy
Select one to jump into the detailed view.
Keyword
frontoparietal1 resultTop #1 in App Store
Keyword
apoglamsis1 resultTop #1 in App Store
Keyword
apstrophy1 resultTop #1 in App Store
Keyword
agramatism1 resultTop #1 in App Store
Keyword
apraxia1 resultTop #2 in App Store
Keyword
apoplexy1 resultTop #3 in App Store
Keyword
oropharyngeal1 resultTop #4 in App Store
Keyword
aphasic1 resultTop #4 in App Store
Keyword
agnosia1 resultTop #4 in App Store
Keyword
transcranial1 resultTop #5 in App Store
Keyword
ataxias1 resultTop #5 in App Store
Keyword
agramunt1 resultTop #5 in App Store
Keyword
ataraxia1 resultTop #6 in App Store
Keyword
autoipnosi1 resultTop #7 in App Store
Keyword
dysarthria1 resultTop #8 in App Store
Keyword
articulatory1 resultTop #10 in App Store
Keyword
oropharynx1 resultTop #11 in App Store
Keyword
treatmenting1 resultTop #11 in App Store
Keyword
mutism1 resultTop #12 in App Store
Keyword
supraglottic1 resultTop #12 in App Store
Keyword
dysraphia1 resultTop #13 in App Store
Keyword
neurorehabilitation1 resultTop #13 in App Store
Keyword
dysarthric1 resultTop #13 in App Store
Keyword
psycholinguistic1 resultTop #14 in App Store
Keyword
slps1 resultTop #15 in App Store
Keyword
dyspraxia1 resultTop #15 in App Store
Keyword
abilitynet1 resultTop #17 in App Store
Keyword
dysphasia1 resultTop #17 in App Store
Keyword
stammers1 resultTop #18 in App Store
Keyword
stammering1 resultTop #19 in App Store
Showing 30 keywords and 30 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| frontoparietal | App Store #1 | 15 | 24 | 45 | 19 | 0 |
| apoglamsis | App Store #1 | 16 | 25 | 45 | 20 | 0 |
| apstrophy | App Store #1 | 15 | 24 | 45 | 19 | 0 |
| agramatism | App Store #1 | 6 | 9 | 36 | 7 | 0 |
| apraxia | App Store #2 | 14 | 23 | 45 | 18 | 0 |
| apoplexy | App Store #3 | 16 | 25 | 45 | 20 | 0 |
| oropharyngeal | App Store #4 | 16 | 25 | 45 | 20 | 0 |
| aphasic | App Store #4 | 15 | 24 | 45 | 19 | 0 |
| agnosia | App Store #4 | 14 | 23 | 45 | 18 | 0 |
| transcranial | App Store #5 | 15 | 24 | 45 | 19 | 0 |
| ataxias | App Store #5 | 15 | 24 | 45 | 19 | 0 |
| agramunt | App Store #5 | 12 | 19 | 42 | 15 | 0 |
| ataraxia | App Store #6 | 13 | 20 | 42 | 16 | 0 |
| autoipnosi | App Store #7 | 16 | 25 | 45 | 20 | 0 |
| dysarthria | App Store #8 | 16 | 25 | 45 | 20 | 0 |
| articulatory | App Store #10 | 15 | 24 | 45 | 19 | 0 |
| oropharynx | App Store #11 | 15 | 24 | 45 | 19 | 0 |
| treatmenting | App Store #11 | 16 | 25 | 45 | 20 | 0 |
| mutism | App Store #12 | 16 | 25 | 45 | 20 | 0 |
| supraglottic | App Store #12 | 15 | 24 | 45 | 19 | 0 |
| dysraphia | App Store #13 | 16 | 25 | 45 | 20 | 0 |
| neurorehabilitation | App Store #13 | 15 | 24 | 45 | 19 | 0 |
| dysarthric | App Store #13 | 16 | 25 | 45 | 20 | 0 |
| psycholinguistic | App Store #14 | 15 | 24 | 45 | 19 | 0 |
| slps | App Store #15 | 14 | 23 | 45 | 18 | 0 |
| dyspraxia | App Store #15 | 16 | 25 | 45 | 20 | 0 |
| abilitynet | App Store #17 | 16 | 25 | 45 | 20 | 0 |
| dysphasia | App Store #17 | 16 | 25 | 45 | 20 | 0 |
| stammers | App Store #18 | 14 | 23 | 45 | 18 | 0 |
| stammering | App Store #19 | 15 | 24 | 45 | 19 | 0 |
Total coverage
3030 active keywordsAverage score
4.68Across 30 appsAverage ratings
699Per app averageApp Store
Apraxia TherapyApp Store
Apraxia TherapyApp Store
Apraxia TherapyApp Store
Apraxia Therapy