Keyword
rhemes1 resultTop #2 in App Store
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
PlaySimple Games Pte Ltd
Analyzing App Store for com.littleengine.wordtrek-crossword
Select one to jump into the detailed view.
Keyword
rhemes1 resultTop #2 in App Store
Keyword
crosswords1 resultTop #2 in App Store
Keyword
dtc1 resultTop #2 in App Store
Keyword
bestcrosswords1 resultTop #2 in App Store
Keyword
headword1 resultTop #3 in App Store
Keyword
codycross1 resultTop #3 in App Store
Keyword
criss1 resultTop #3 in App Store
Keyword
crossworddaily1 resultTop #4 in App Store
Keyword
wondercrossword1 resultTop #4 in App Store
Keyword
eachword1 resultTop #4 in App Store
Keyword
digitalcrosswords1 resultTop #4 in App Store
Keyword
puzzled1 resultTop #5 in App Store
Keyword
kryss1 resultTop #5 in App Store
Keyword
backword1 resultTop #5 in App Store
Keyword
kriss1 resultTop #6 in App Store
Keyword
clevword1 resultTop #6 in App Store
Keyword
worle1 resultTop #8 in App Store
Keyword
wordsearchpop_143_21 resultTop #10 in App Store
Keyword
cladder1 resultTop #10 in App Store
Keyword
coody1 resultTop #10 in App Store
Keyword
kyss1 resultTop #10 in App Store
Keyword
puzzlebaron1 resultTop #12 in App Store
Keyword
tectonic1 resultTop #13 in App Store
Keyword
crucigrama1 resultTop #13 in App Store
Keyword
discarded1 resultTop #13 in App Store
Keyword
puzzler1 resultTop #14 in App Store
Keyword
nyt1 resultTop #14 in App Store
Keyword
crisscross1 resultTop #14 in App Store
Keyword
thieme1 resultTop #17 in App Store
Keyword
tham1 resultTop #18 in App Store
Showing 30 keywords and 30 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| rhemes | App Store #2 | 17 | 24 | 50 | 19 | 1 |
| crosswords | App Store #2 | 16 | 23 | 50 | 18 | 1 |
| dtc | App Store #2 | 17 | 24 | 50 | 19 | 1 |
| bestcrosswords | App Store #2 | 18 | 25 | 50 | 20 | 1 |
| headword | App Store #3 | 18 | 25 | 50 | 20 | 1 |
| codycross | App Store #3 | 18 | 25 | 50 | 20 | 1 |
| criss | App Store #3 | 16 | 23 | 50 | 18 | 1 |
| crossworddaily | App Store #4 | 17 | 24 | 50 | 19 | 1 |
| wondercrossword | App Store #4 | 18 | 25 | 50 | 20 | 1 |
| eachword | App Store #4 | 17 | 24 | 50 | 19 | 1 |
| digitalcrosswords | App Store #4 | 18 | 25 | 50 | 20 | 1 |
| puzzled | App Store #5 | 16 | 23 | 50 | 18 | 1 |
| kryss | App Store #5 | 18 | 25 | 50 | 20 | 1 |
| backword | App Store #5 | 15 | 20 | 47 | 16 | 1 |
| kriss | App Store #6 | 14 | 19 | 47 | 15 | 1 |
| clevword | App Store #6 | 18 | 25 | 50 | 20 | 1 |
| worle | App Store #8 | 13 | 18 | 47 | 14 | 1 |
| wordsearchpop_143_2 | App Store #10 | 18 | 25 | 50 | 20 | 1 |
| cladder | App Store #10 | 16 | 23 | 50 | 18 | 1 |
| coody | App Store #10 | 18 | 25 | 50 | 20 | 1 |
| kyss | App Store #10 | 10 | 13 | 44 | 10 | 1 |
| puzzlebaron | App Store #12 | 18 | 25 | 50 | 20 | 1 |
| tectonic | App Store #13 | 16 | 23 | 50 | 18 | 1 |
| crucigrama | App Store #13 | 18 | 25 | 50 | 20 | 1 |
| discarded | App Store #13 | 13 | 18 | 47 | 14 | 1 |
| puzzler | App Store #14 | 18 | 25 | 50 | 20 | 1 |
| nyt | App Store #14 | 13 | 18 | 47 | 14 | 1 |
| crisscross | App Store #14 | 15 | 20 | 47 | 16 | 1 |
| thieme | App Store #17 | 16 | 23 | 50 | 18 | 1 |
| tham | App Store #18 | 17 | 24 | 50 | 19 | 1 |
Total coverage
3030 active keywordsAverage score
4.56Across 30 appsAverage ratings
82,465Per app averageApp Store
Daily Themed Crossword PuzzlesApp Store
Daily Themed Crossword PuzzlesApp Store
Daily Themed Crossword PuzzlesApp Store
Daily Themed Crossword Puzzles