Keyword
tobramycin1 resultTop #4 in App Store
App Store Optimization · iOS & Android
Analyze App Store and Google Play performance with actionable insights and ASO tooling.
Mikael Tognon
Analyzing App Store for Mikael-de-Lorenzi-Tognon.S3score
Select one to jump into the detailed view.
Keyword
tobramycin1 resultTop #4 in App Store
Keyword
3score1 resultTop #5 in App Store
Keyword
cephalosporins1 resultTop #8 in App Store
Keyword
difficile31 resultTop #8 in App Store
Keyword
superbugs1 resultTop #10 in App Store
Keyword
cefazolin1 resultTop #11 in App Store
Keyword
tetracyclines1 resultTop #12 in App Store
Keyword
streptomycin1 resultTop #12 in App Store
Keyword
aminoglycoside1 resultTop #13 in App Store
Keyword
antidiarrheals1 resultTop #13 in App Store
Keyword
bacteriosis1 resultTop #13 in App Store
Keyword
bactrim1 resultTop #14 in App Store
Keyword
chloramphenicol1 resultTop #15 in App Store
Keyword
metronidazole1 resultTop #15 in App Store
Keyword
antipyretics1 resultTop #15 in App Store
Keyword
antibiogilar1 resultTop #15 in App Store
Keyword
lactam1 resultTop #16 in App Store
Keyword
ciprofloxacin1 resultTop #16 in App Store
Keyword
tazobactam1 resultTop #16 in App Store
Keyword
sulfonamides1 resultTop #17 in App Store
Keyword
antibioclic1 resultTop #17 in App Store
Keyword
azithromycin1 resultTop #18 in App Store
Showing 22 keywords and 22 combined listings.
| Keyword | Stores | Popularity | Volume | KD | Related | Head |
|---|---|---|---|---|---|---|
| tobramycin | App Store #4 | 15 | 24 | 12 | 19 | 0 |
| 3score | App Store #5 | 15 | 24 | 12 | 19 | 0 |
| cephalosporins | App Store #8 | 14 | 23 | 12 | 18 | 0 |
| difficile3 | App Store #8 | 10 | 15 | 6 | 12 | 0 |
| superbugs | App Store #10 | 14 | 23 | 12 | 18 | 0 |
| cefazolin | App Store #11 | 11 | 18 | 9 | 14 | 0 |
| tetracyclines | App Store #12 | 14 | 21 | 9 | 17 | 0 |
| streptomycin | App Store #12 | 12 | 19 | 9 | 15 | 0 |
| aminoglycoside | App Store #13 | 15 | 24 | 12 | 19 | 0 |
| antidiarrheals | App Store #13 | 14 | 21 | 9 | 17 | 0 |
| bacteriosis | App Store #13 | 14 | 23 | 12 | 18 | 0 |
| bactrim | App Store #14 | 14 | 21 | 9 | 17 | 0 |
| chloramphenicol | App Store #15 | 16 | 25 | 12 | 20 | 0 |
| metronidazole | App Store #15 | 14 | 23 | 12 | 18 | 0 |
| antipyretics | App Store #15 | 16 | 25 | 12 | 20 | 0 |
| antibiogilar | App Store #15 | 16 | 25 | 12 | 20 | 0 |
| lactam | App Store #16 | 15 | 24 | 12 | 19 | 0 |
| ciprofloxacin | App Store #16 | 16 | 25 | 12 | 20 | 0 |
| tazobactam | App Store #16 | 16 | 25 | 12 | 20 | 0 |
| sulfonamides | App Store #17 | 16 | 25 | 12 | 20 | 0 |
| antibioclic | App Store #17 | 16 | 25 | 12 | 20 | 0 |
| azithromycin | App Store #18 | 14 | 23 | 12 | 18 | 0 |
Total coverage
2222 active keywordsAverage score
0.00Across 22 appsAverage ratings
0Per app averageASO opportunities
App Store
S3 scoreApp Store
S3 scoreApp Store
S3 scoreApp Store
S3 scoreApp Store
S3 scoreApp Store
S3 score